港湾運送 | 陸上運送 | 建設業 | 製造業その他 | 合計 | |||||||||
船内 | 沿岸 | ||||||||||||
件数 | 人数 | 件数 | 人数 | 件数 | 人数 | 件数 | 人数 | 件数 | 人数 | 件数 | 人数 | ||
S36年度 | 2,662 | 43,114 | 2,021 | 33,318 | 5,360 | 53,232 | 4,092 | 35,064 | 14,135 | 164,728 | S36.9〜S37.3迄 | ||
S37年度 | 4,235 | 77,964 | 2,251 | 34,696 | 9,673 | 126,026 | 12,731 | 120,472 | 28,890 | 359,158 | |||
S38年度 | 11,530 | 161,562 | 3,066 | 63,111 | 4,630 | 47,872 | 13,028 | 208,171 | 5,668 | 55,970 | 37,922 | 536,686 | |
S39年度 | 13,711 | 168,460 | 7,095 | 122,683 | 4,763 | 52,228 | 13,480 | 233,377 | 5,414 | 70,177 | 44,463 | 646,925 | |
S40年度 | 9,733 | 106,220 | 4,835 | 111,693 | 2,289 | 10,768 | 10,083 | 209,738 | 4,188 | 94,813 | 31,128 | 533,232 | |
S41年度 | 7,393 | 143,039 | 5,078 | 91,269 | 2,974 | 12,493 | 14,995 | 300,114 | 5,389 | 98,530 | 35,829 | 645,445 | |
S42年度 | 11,394 | 200,049 | 2,583 | 32,831 | 6,193 | 42,591 | 11,972 | 237,210 | 9,538 | 188,413 | 41,680 | 701,094 | |
S43年度 | 7,943 | 116,654 | 1,524 | 16,988 | 6,818 | 62,540 | 11,926 | 240,387 | 9,676 | 205,402 | 37,887 | 641,971 | |
S44年度 | 7,747 | 95,682 | 221 | 4,009 | 8,078 | 59,615 | 20,635 | 377,057 | 11,909 | 225,624 | 48,590 | 761,987 | |
S45年度 | 3,583 | 46,556 | 0 | 0 | 9,219 | 68,509 | 21,690 | 287,863 | 16,391 | 239,680 | 50,885 | 642,608 | 4月〜9月までセンター扱い。10月〜3月あいりん職安扱。合計に含まず |
1,054 | 13,083 | 238 | 1,612 | ||||||||||
S46. 4 | 452 | 5,484 | 14 | 56 | 942 | 7,957 | 2,309 | 28,631 | 1,287 | 16,921 | 4,538 | 53,509 | |
S46. 5 | 293 | 2,883 | 11 | 52 | 801 | 7,555 | 1,561 | 20,693 | 1,097 | 12,468 | 3,459 | 40,716 | |
S46. 6 | 370 | 3,759 | 0 | 0 | 721 | 6,311 | 1,835 | 26,089 | 982 | 14,928 | 3,538 | 47,328 | |
S46. 7 | 414 | 4,130 | 30 | 107 | 786 | 6,539 | 1,791 | 24,205 | 1,063 | 14,327 | 3,640 | 45,071 | |
S46. 8 | 377 | 4,760 | 15 | 50 | 864 | 6,729 | 2,070 | 25,590 | 915 | 11,311 | 3,849 | 43,630 | |
S46. 9 | 231 | 2,459 | 2 | 15 | 914 | 7,341 | 1,955 | 25,161 | 1,173 | 16,990 | 4,042 | 49,492 | |
S46. 10 | 82 | 730 | 2 | 2 | 1,023 | 8,215 | 2,753 | 33,477 | 1,286 | 17,606 | 5,062 | 59,298 | |
S46. 11 | 58 | 420 | 0 | 0 | 860 | 6,855 | 2,952 | 35,517 | 1,207 | 16,200 | 5,019 | 58,572 | |
S46. 12 | 324 | 3,162 | 22 | 98 | 806 | 6,969 | 1,674 | 19,587 | 1,033 | 15,786 | 3,513 | 42,342 | |
S47. 1 | 90 | 1,156 | 4 | 17 | 591 | 5,273 | 993 | 14,018 | 911 | 13,378 | 2,495 | 32,669 | |
S47. 2 | 103 | 1,131 | 4 | 25 | 744 | 6,051 | 1,747 | 22,422 | 1,046 | 16,468 | 3,537 | 44,941 | |
S47. 3 | 142 | 1,556 | 3 | 15 | 974 | 7,656 | 3,612 | 43,240 | 1,364 | 20,062 | 5,950 | 70,958 | |
計 | 10,026 | 83,451 | 25,252 | 318,630 | 13,364 | 186,445 | 18,642 | 588,526 | |||||
総 計 | 79,933 | 1,159,300 | 24,4 | 442,404 | 59,262 | 508,081 | 158,094 | 2,591,805 | 98,360 | 1,520,590 | 150,051 | 6,222,360 | |
太線内は,あいりん職安扱いのため合計に含まず |